Priority Engineering Services has extensive machining capabilities, the know how and experience to work with a range of ferrous & non-ferrous materials.
Our Machining Faculities are segregated into two workshop bays at our Elizabeth West facility.
Bay #1
- General Purpose Machining
- Factory floor space of 1,458 m2
- 1 x 10T Overhead Crane
- 6 x 1T Jib Cranes
Bay #5
- 5 Axis & Heavy Machining
- Factory floor space of 810 m2
- 1 x 20T Overhead Crane
Types of machining carried out:
- Build to print
- High Precision machining
- General jobbing work
- Breakdown repair
- Special machinery components
Typical grades of material machined - Mils Steel, Copper, Stainless Steel, Titanium, Aluminium, Cast Iron, Tensile Steel, Brass & Bronze.
| CAPACITIES - CNC MACHINING CENTRES (MILLS) | |||||||
Machine |
| Travel (mm) |
| Bed Size | Between | Axis | Capacity |
X | Y | Z | (mm) | Columns (mm) | (kg) | ||
Zayer CMU 1000 (travel column) | 10,000 | 2,000 | 1,060 | 12,000 x 1,520 | 3 | 20,000 | |
Correa Rapid 50 | 5,000 | 3,100 | 1,800 | 5,000 x 2,000 | 2,800 | 5 | 8,000 |
Correa A-30/30 | 3,000 | 1,250 | 1,200 | 3,500 x 1,100 | 3 | 8,000 | |
Correa CF-22/25 | 2,500 | 800 | 800 | 2,500 x 700 | 3 | 8,000 | |
OKK | 2,000 | 1020 | 815 | 2,000 x 800 | 4 | 3,000 | |
Correa 1 | 2,000 | 800 | 800 | 2,000 x 700 | 3 | 3,500 | |
Correa 2 | 2,000 | 800 | 800 | 2,000 x 700 | 3 | 3,500 | |
Acra 1050 PB | 1,050 | 610 | 610 | 1,250 x 650 | 3 | 1,000 | |
Dynamill DMC 1020 | 1,020 | 510 | 510 | 1,150 x 450 | 3 | 1,000 | |
Universal Mill | 700 | 410 | 600 | 1,250 x 250 | 3 | 500 | |
Universal Mill | 696 | 430 | 400 | 1,250 x 250 | 3 | 500 | |
Quantum | 800 | 400 | 450 | 1,000 x 450 | 3 | 800 | |
Pinnacle VMC 1100S | 1,100 | 600 | 500 | 1,300 x 600 | 3 | 1,000 | |
Huron SX | 1,600 | 700 | 900 | 1,600 x 700 | 3 | 3,000 | |
| CAPACITIES - MANUAL MILLS | |||||||
Correa | 1,500 | 950 | 900 | 1,500 x 700 | 3 | 3,000 | |
Pinnacle (3 off) | 850 | 380 | 390 | 1,350 x 250 | 3 | 500 | |
Quantum | 780 | 380 | 390 | 1,350 x 250 | 3 | 500 | |
| CAPACITIES - BORERS | |||||||
Kerna Richards | 2,125 | 1,002 | 1,535 | 1,500 x 1,500 | 4 | 6,000 | |
Union | 1,080 | 1,002 | 1,535 | 1,120 x 1,000 | 4 | 6,000 | |
Tos | 3,500 | 1,200 | 2,000 | 1,500 x 1,700 | 4 | 10,000 | |
Vertical Borer | - | - | 600 | 48" dia. table | 3 | 3,000 | |
| CAPACITIES - CNC LATHES | |||||||
Machine | Swing over (dia. mm) | Swing in gap | Bed size | Between | Centre | Capacity | |
Bed | Cross | (dia. mm) | (mm) | centres (mm) | Height (mm) | (kg) | |
| Ecoca EL-6120E | 610 | 400 | 820 | 400 | 2,000 | 300 | - |
| Ecoca EL-6130E | 610 | 400 | 820 | 400 | 3,000 | 300 | - |
| Okuma LB15 II | 530 | 340 | - | - | 520 | - | - |
| Acra ASC 115/2000 | 520 | 350 | - | - | 2,000 | - | - |
| Ajax FEL-1740 ENC | 435 | 277 | - | 306 | 950 | - | - |
| CAPACITIES - MANUAL LATHES | |||||||
5 Meter Centre Lathe | 1,380 | 900 | - | 800 | 5,000 | 550 | - |
Russian Centre Lathe | 680 | 350 | - | 580 | 3,000 | 300 | - |
Pinnacle Centre Lathe | 520 | 260 | 700 | 400 | 1,000 | 225 | - |

